Date | Holiday/Event | Closed |
---|---|---|
August (Fall Session Begins) | ||
9th -10th | Staff development days | No School |
12th | 1st day of school | |
September | ||
2nd | Labor Day | No School |
20th | Back to School Night | |
October | ||
25th | Pumpkin Patch | |
28th | Harvest Festival | |
31st | Halloween Parade | |
November | ||
12th | School Picture Day | |
11th | Veterans Day | No School |
18th-22th | 1st Semester Parent teacher conference | |
27th | Thanksgiving Party (potluck) | |
28th-29th | Thanksgiving Break | No School |
December | ||
20th | Winter show | |
23rd- Jan. 1st | Winter Break | No School |
School Calendar 2020 | ||
January | ||
2nd | School reopen | |
20th | Martin Luther King Jr. Day | No School |
February | ||
14th | Valentine Day Celebrations | |
17th | President’s Day | No School |
24th | Fall Enrollment begins | |
March | ||
TBD | Graduation Pictures Day | |
April | ||
10th | Teacher Workshop Day | No School |
May | ||
April 30st-May 4th | Teacher Appreciation Week | |
7th-11th | 2nd Semester Parent Teacher Conference | |
May 11th | Mothers Day Breakfast | |
May 14th-18th | 2nd student assessment | |
25th | Memorial Day | No School |
June | ||
TBD | Graduation Day Celebration | |
July | ||
4th | In observance of Independence Day | |
August | ||
TBD | Staff development days | No School |
Copyright wenurturekids © 2020. All Rights Reserved